A lot of the information on this page is from The Ancient Egypt Site (AES below), the site Ancient Egypt (AE below), and from Wikipedia. These sites have a lot of information and consistent time lines, although they differ. The hieroglyphic names are from both the AES and AE website. The times are all from the AE website.
From the Naqada III entry in Wikipedia:
Naqada III is the last phase of the Naqada culture of ancient Egyptian prehistory, dating from approximately 3200 to 3000 BCE. It is the period during which the process of state formation, which began in Naqada II, became highly visible, with named kings heading powerful polities. Naqada III is often referred to as Dynasty 0 or the Protodynastic Period to reflect the presence of kings at the head of influential states, although, in fact, the kings involved would not have been a part of a dynasty. In this period, those kings' names were inscribed in the form of serekhs on a variety of surfaces including pottery and tombs.
Following is the list of Egyptian Pharaohs as well as I could determine it:
All pictures are © Dr. Günther Eichhorn, unless otherwise noted.
Name of Pharaoh | Dates | Birth Name | Coronation Name | Horus Name | Comment |
---|---|---|---|---|---|
(from The Ancient Egypt Site and Ancient Egypt) | |||||
Protodynastic Period (Wiki ) | 3200 - 3080 BCE | ||||
Lower Egypt (AE) | 3200-3080 BCE | ||||
Tiu (Wiki) | n/a | n/a | n/a | ||
Thesh (Wiki) | n/a | n/a | n/a | ||
Hsekiu (Wiki) | n/a | n/a | n/a | ||
Wazner (Wiki) | ca. 3100 BCE | n/a | n/a | n/a | |
Upper Egypt (AE) | 3200-3080 BCE | ||||
Horwy | 31st century BCE | n/a | n/a | ||
Ny-Hor | 31st century BCE | n/a | n/a | ||
Hat-Hor | 31st century BCE | n/a | n/a | ||
Pe-Hor | 31st century BCE | n/a | n/a | ||
Hedj-Hor | 31st century BCE | n/a | n/a | ||
Iry-Hor (Wiki) | 31st century BCE | n/a | n/a | ||
Scorpion I (Wiki) | 31st century BCE | n/a | n/a | ||
Ka (Sekhen) (Wiki) | 31st century BCE | n/a | n/a | n/a | |
Crocodile (Hr Sny) | 31st century BCE | n/a | n/a | ||
Scorpion II (Hr wha) (Wiki) | 31st century BCE | n/a | n/a |
List of Periods | Early Dynastic Period |
Here are the links to the other pages on Egypt:
Page last updated on Tue Nov 2 17:23:53 2021 (Mountain Standard Time)
Egypt - Protodynastic Period - 3200 to 3100 BCE on gei.geichhorn.com