A lot of the information on this page is from The Ancient Egypt Site (AES below), the site Ancient Egypt (AE below), and from Wikipedia. These sites have a lot of information and consistent time lines, although they differ. The hieroglyphic names are from both the AES and AE website. The times are all from the AE website.
From the Early Dynastic Period (Egypt) entry in Wikipedia:
The Archaic or Early Dynastic Period of Egypt (also known as Thinite Period, from Thinis, the supposed hometown of its rulers) is the era immediately following the unification of Upper and Lower Egypt c. 3100 BCE. It is generally taken to include the First and Second Dynasties, lasting from the end of the Naqada III archaeological period until about 2686 BCE, or the beginning of the Old Kingdom. With the First Dynasty, the capital moved from Thinis to Memphis with a unified Egypt ruled by an Egyptian god-king. Abydos remained the major holy land in the south. The hallmarks of ancient Egyptian civilization, such as art, architecture and many aspects of religion, took shape during the Early Dynastic Period.
Following is the list of Egyptian Pharaohs as well as I could determine it:
All pictures are © Dr. Günther Eichhorn, unless otherwise noted.
Name of Pharaoh | Dates | Birth Name | Coronation Name | Horus Name | Comment |
---|---|---|---|---|---|
(from The Ancient Egypt Site and Ancient Egypt) | |||||
Early Dynastic Period (AES Wiki ) | 3100 - 2727 BCE | ||||
1st Dynasty (AES Wiki AE) | 3100 - 2860 BCE | ||||
Narmer (Menes) (AES Wiki) | ca. 3080 - 3040 BCE | n/a | |||
Neithhotep (Narmer's wife, regent for Aha) | 3040 BCE | n/a | n/a | n/a | |
Aha (AES Wiki) | 3040 - 3020 BCE | n/a | |||
Djer (AES Wiki) | 3020 - 2970 BCE | n/a | |||
Djet (AES Wiki) | 2970 - 2960 BCE | n/a | |||
Meretneith (Djet's wife, regent for Den) (Wiki) | 2960 BCE | n/a | n/a | ||
Den (AES Wiki) | 2960 - 2915 BCE | n/a | |||
Anedjib (AES Wiki) | 2915 - 2905 BCE | n/a | |||
Semerkhet (AES Wiki) | 2890 BCE | n/a | |||
Qa'a (AES Wiki) | 2890 - 2860 BCE | n/a | |||
2nd Dynasty (AES Wiki AE) | 2860 - 2727 BCE | ||||
Hotepsekhemwi (AES Wiki) | 2860 - 2837 BCE | n/a | |||
Nebre (Reneb) (AES Wiki) | 2837 - 2827 BCE | n/a | |||
Ninetjer (AES Wiki) | 2827 - 2783 BCE | n/a | |||
Weneg (AES Wiki) | 2783 - 2780 BCE | n/a | |||
Senedj (Wiki) | 2780 - 2770 BCE | n/a | n/a | ||
Sneferka (Wiki) | 2770 - 2762 BCE | n/a | n/a | ||
Neferkare (Aaka) (Wiki) | 2767 - 2762 BCE | n/a | n/a | ||
Neferkasokar (Wiki) | 2762 - 2754 BCE | n/a | n/a | ||
Hudjefa (Wiki) | 2754 - 2752 BCE | n/a | n/a | ||
Seth Peribsen (AES Wiki) | 2780 - 2754 BCE | n/a | |||
Sekhemib (AES Wiki) | 2780 - 2754 BCE | n/a | n/a | ||
Khasekhemwi (AES Wiki) | 2754 - 2727 BCE | n/a |
Protodynastic Period | List of Periods | Old Kingdom |
Here are the links to the other pages on Egypt:
Page last updated on Tue Nov 2 17:23:01 2021 (Mountain Standard Time)
Egypt - Pharaohs of the Early Dynastic Period - 3100 to 2655 BCE on gei.geichhorn.com