A lot of the information on this page is from The Ancient Egypt Site (AES below), the site Ancient Egypt (AE below), and from Wikipedia. These sites have a lot of information and consistent time lines, although they differ. All the hieroglyphic names are from the AE website. The times are mainly from Wikipedia.
This period includes part of the Argead Dynasty (from Alexander the Great to Alexander IV), and the Ptolemaic Dynasties.
From the Ptolemaic Kingdom entry in Wikipedia:
The Ptolemaic Kingdom was an ancient Hellenistic state based in Egypt. It was founded in 305 BCE by Ptolemy I Soter, a companion of Alexander the Great, and lasted until the death of Cleopatra VII in 30 BCE. Ruling for nearly three centuries, the Ptolemies were the longest and most recent Egyptian dynasty of ancient origin.
Alexander the Great conquered Persian-controlled Egypt in 332 BCE during his campaigns against the Achaemenid Empire. After Alexander's death in 323 BCE, his empire quickly unraveled amid competing claims by the diadochi, his closest friends and companions. Ptolemy, a Macedonian Greek who was one of Alexander's most trusted generals and confidants, won control of Egypt from his rivals and declared himself pharaoh. Alexandria, a Greek polis founded by Alexander, became the capital city and a major center of Greek culture, learning, and trade for the next several centuries. Following the Syrian Wars with the Seleucid Empire, a rival Hellenistic state, the Ptolemaic Kingdom expanded its territory to include eastern Libya, the Sinai, and northern Nubia.
Following is the list of Egyptian Pharaohs as well as I could determine it:
All pictures are © Dr. Günther Eichhorn, unless otherwise noted.
Name of Pharaoh | Dates | Birth Name | Coronation Name | Horus Name | Comment |
---|---|---|---|---|---|
(from The Ancient Egypt Site and Ancient Egypt) | |||||
Macedonian Kings (AES ) | 332 - 304 BCE | ||||
Alexander the Great (Wiki) | 332 - 323 BCE | ||||
Phillipos III Arrhidaeos (Wiki) | 323 - 317 BCE | ||||
Alexander IV (Wiki) | 317 - 309 BCE | n/a |
Ptolemaic Era (AES Wiki ) | 305 - 30 BCE | ||||
Ptolemaios I Soter (Wiki) | 305 - 282 BCE | n/a | |||
Ptolemaios II Philadelphos (Wiki) | 285 - 246 BCE | n/a | |||
Ptolemaios III Euergetes (Wiki) | 246 - 221 BCE | ||||
Berenice II (Wiki) | 246 - 221 BCE | n/a | Co-regent with Ptolemaios III Euergetes | ||
Ptolemaios IV Philopator (Wiki) | 221 - 203 BCE | n/a | |||
Ptolemaios V Epiphanes (Wiki) | 203 - 181 BCE | n/a | |||
Cleopatra I (Syra) (Wiki) | 181 - 178 BCE | n/a | n/a | Regent for Ptolemaios VI Philometor | |
Ptolemaios VI Philometor (Wiki) | 181 - 164 BCE | n/a | |||
Ptolemaios VII Neos Philopator (Wiki) | n/a | n/a | Never reigned | ||
Cleopatra II Philometora Soteira (Wiki) | 170 - 163 BCE | n/a | n/a | ||
Ptolemaios VIII Euergetes Physcon (Wiki) | 170 - 163 BCE | n/a | |||
Ptolemaios VI Philometor (Wiki) | 163 - 145 BCE | n/a | |||
Ptolemaios VIII Euergetes Physcon (Wiki) | 145 - 116 BCE | n/a | |||
Cleopatra II Philometora Soteira (Wiki) | 131 - 127 BCE | n/a | n/a | ||
Cleopatra II Philometora Soteira (Wiki) | 124 - 116 BCE | n/a | n/a | ||
Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Wiki) | 116 - 101 BCE | n/a | |||
Ptolemaios IX Soter II (Wiki) | 116 - 107 BCE | n/a | |||
Ptolemaios X Alexander (Wiki) | 107 - 88 BCE | n/a | |||
Ptolemaios IX Soter II (Wiki) | 88 - 81 BCE | n/a | |||
Berenice III Philopator (Wiki) | 81 - 80 BCE | n/a | n/a | ||
Ptolemaios XI Alexander II (Wiki) | 80 BCE | n/a | n/a | n/a | |
Ptolemaios XII Neos Dionysos (Wiki) | 80 - 58 BCE | n/a | |||
Cleopatra V Tryphaena (Wiki) | 58 - 57 BCE | n/a | n/a | n/a | |
Berenice IV Epiphaneia (Wiki) | 58 - 55 BCE | n/a | n/a | n/a | |
Ptolemaios XII Neos Dionysos (Wiki) | 55 - 51 BCE | n/a | |||
Cleopatra VII Philopator (Wiki) | 51 - 30 BCE | n/a | Last of the female Pharaohs, the famous Cleopatra | ||
Ptolemaios XIII Theos Philopator (Wiki) | 51 - 47 BCE | n/a | n/a | n/a | |
Ptolemaios XIV (Wiki) | 47 - 44 BCE | n/a | n/a | n/a | |
Ptolemaios XV Caesarion (Wiki) | 44 - 30 BCE | n/a |
Late Dynastic Period | List of Periods | Roman Period |
This page contains 31 pictures
Here are the links to the other pages on Egypt:
Page last updated on Tue Nov 2 17:23:10 2021 (Mountain Standard Time)
Egypt - Pharaohs of the Greek Period - 332 - 30 BCE on gei.geichhorn.com