Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 9381 | 6884 | 6099 | 498 | 497 | 1203758 | 498 | 6099 | 6884 | 9381 |
Dec 2020 | 16651 | 13130 | 7933 | 1747 | 608 | 2613268 | 1747 | 7933 | 13130 | 16651 |
Nov 2020 | 27487 | 15119 | 17764 | 1371 | 871 | 1647939 | 1371 | 17764 | 15119 | 27487 |
Oct 2020 | 33881 | 22044 | 16516 | 1281 | 823 | 2535251 | 1281 | 16516 | 22044 | 33881 |
Sep 2020 | 28287 | 28049 | 13776 | 1119 | 782 | 4831921 | 1119 | 13776 | 28049 | 28287 |
Aug 2020 | 17365 | 15682 | 12665 | 1747 | 1000 | 1741497 | 1747 | 12665 | 15682 | 17365 |
Jul 2020 | 19884 | 19502 | 15631 | 1071 | 813 | 2206479 | 1071 | 15631 | 19502 | 19884 |
Jun 2020 | 34519 | 34180 | 11436 | 1113 | 789 | 6849130 | 1113 | 11436 | 34180 | 34519 |
May 2020 | 18769 | 18333 | 13964 | 1112 | 695 | 2667860 | 1112 | 13964 | 18333 | 18769 |
Apr 2020 | 16171 | 16067 | 10225 | 1391 | 1168 | 2809754 | 1391 | 10225 | 16067 | 16171 |
Mar 2020 | 14131 | 13826 | 7917 | 1477 | 1325 | 2220199 | 1477 | 7917 | 13826 | 14131 |
Feb 2020 | 14340 | 13958 | 7640 | 1411 | 1131 | 2255749 | 1411 | 7640 | 13958 | 14340 |
Totals | 33582805 | 15338 | 141566 | 216774 | 250866 | |||||
Generated by Webalizer Version 2.23 |