Usage statistics for gei.aerobaticsweb.org

Summary Period: October 2020
Generated 01-Nov-2020 07:39 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 57832
Total Files 52917
Total Pages 43353
Total Visits 2038
Total kB Files 5174220
Total kB In 0
Total kB Out 0
Total Unique Sites 1802
Total Unique URLs 10114
Total Unique Referrers 355
Total Unique User Agents 329
. Avg Max
Hits per Hour 2409 7356
Hits per Day 57832 57832
Files per Day 52917 52917
Pages per Day 43353 43353
Sites per Day 1802 1802
Visits per Day 2038 2038
kB Files per Day 5174220 5174220
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.50% 52917
Code 301 - Moved Permanently 7.32% 4232
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.03% 17
Code 404 - Not Found 0.81% 469
Code 408 - Request Timeout 0.25% 146
Code 500 - Internal Server Error 0.07% 41
Code 504 - Gateway Timeout 0.00% 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 57832 100.00% 52917 100.00% 43353 100.00% 2038 100.00% 1802 100.00% 5174220 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1230 1230 2.13% 1176 1176 2.22% 972 972 2.24% 71216 71216 1.38% 0 0 0.00% 0 0 0.00%
1 1010 1010 1.75% 946 946 1.79% 826 826 1.91% 56485 56485 1.09% 0 0 0.00% 0 0 0.00%
2 1196 1196 2.07% 1147 1147 2.17% 889 889 2.05% 105708 105708 2.04% 0 0 0.00% 0 0 0.00%
3 1690 1690 2.92% 1637 1637 3.09% 1055 1055 2.43% 366488 366488 7.08% 0 0 0.00% 0 0 0.00%
4 1020 1020 1.76% 973 973 1.84% 784 784 1.81% 727641 727641 14.06% 0 0 0.00% 0 0 0.00%
5 1462 1462 2.53% 1417 1417 2.68% 897 897 2.07% 139619 139619 2.70% 0 0 0.00% 0 0 0.00%
6 1354 1354 2.34% 1310 1310 2.48% 750 750 1.73% 86082 86082 1.66% 0 0 0.00% 0 0 0.00%
7 1470 1470 2.54% 1420 1420 2.68% 939 939 2.17% 158292 158292 3.06% 0 0 0.00% 0 0 0.00%
8 2753 2753 4.76% 2716 2716 5.13% 2305 2305 5.32% 184009 184009 3.56% 0 0 0.00% 0 0 0.00%
9 1607 1607 2.78% 1559 1559 2.95% 1084 1084 2.50% 124564 124564 2.41% 0 0 0.00% 0 0 0.00%
10 2431 2431 4.20% 2389 2389 4.51% 1774 1774 4.09% 265162 265162 5.12% 0 0 0.00% 0 0 0.00%
11 3514 3514 6.08% 3373 3373 6.37% 3086 3086 7.12% 157335 157335 3.04% 0 0 0.00% 0 0 0.00%
12 3372 3372 5.83% 3317 3317 6.27% 2505 2505 5.78% 244317 244317 4.72% 0 0 0.00% 0 0 0.00%
13 4369 4369 7.55% 4022 4022 7.60% 2215 2215 5.11% 291039 291039 5.62% 0 0 0.00% 0 0 0.00%
14 7356 7356 12.72% 6672 6672 12.61% 4453 4453 10.27% 911356 911356 17.61% 0 0 0.00% 0 0 0.00%
15 3205 3205 5.54% 2753 2753 5.20% 2491 2491 5.75% 230376 230376 4.45% 0 0 0.00% 0 0 0.00%
16 2381 2381 4.12% 1888 1888 3.57% 1837 1837 4.24% 178509 178509 3.45% 0 0 0.00% 0 0 0.00%
17 1514 1514 2.62% 1166 1166 2.20% 1101 1101 2.54% 144053 144053 2.78% 0 0 0.00% 0 0 0.00%
18 1546 1546 2.67% 1215 1215 2.30% 1290 1290 2.98% 117075 117075 2.26% 0 0 0.00% 0 0 0.00%
19 1488 1488 2.57% 1174 1174 2.22% 1306 1306 3.01% 97847 97847 1.89% 0 0 0.00% 0 0 0.00%
20 2827 2827 4.89% 2425 2425 4.58% 2678 2678 6.18% 117078 117078 2.26% 0 0 0.00% 0 0 0.00%
21 4493 4493 7.77% 4017 4017 7.59% 4049 4049 9.34% 253237 253237 4.89% 0 0 0.00% 0 0 0.00%
22 2510 2510 4.34% 2316 2316 4.38% 2203 2203 5.08% 75292 75292 1.46% 0 0 0.00% 0 0 0.00%
23 2034 2034 3.52% 1889 1889 3.57% 1864 1864 4.30% 71440 71440 1.38% 0 0 0.00% 0 0 0.00%

Top 30 of 10114 Total URLs
# Hits kB F kB In kB Out URL
1 9532 16.48% 37649 0.73% 0 0.00% 0 0.00% /cgi-bin/find_binomial.pl
2 7490 12.95% 25443 0.49% 0 0.00% 0 0.00% /cgi-bin/binomial_link.pl
3 3914 6.77% 2724 0.05% 0 0.00% 0 0.00% /cgi-bin/eol_link.pl
4 2125 3.67% 40748 0.79% 0 0.00% 0 0.00% /
5 1277 2.21% 12845 0.25% 0 0.00% 0 0.00% /usage/
6 1090 1.88% 1070 0.02% 0 0.00% 0 0.00% /robots.txt
7 781 1.35% 1604 0.03% 0 0.00% 0 0.00% /cgi-bin/show_country.pl
8 598 1.03% 357583 6.91% 0 0.00% 0 0.00% /cgi-bin/ctry_map.pl
9 540 0.93% 1310 0.03% 0 0.00% 0 0.00% /cgi-bin/test_httpd
10 401 0.69% 718 0.01% 0 0.00% 0 0.00% /usage_201409.html
11 209 0.36% 1627 0.03% 0 0.00% 0 0.00% /cgi-bin/parse_wthr_script.pl
12 150 0.26% 1210 0.02% 0 0.00% 0 0.00% /cgi-bin/search_apt
13 141 0.24% 30 0.00% 0 0.00% 0 0.00% /cgi-bin/dsp_plot.pl
14 115 0.20% 740 0.01% 0 0.00% 0 0.00% /cgi-bin/get_img
15 113 0.20% 413 0.01% 0 0.00% 0 0.00% /styles/header.css
16 107 0.19% 173 0.00% 0 0.00% 0 0.00% /scripts/show_arrows.js
17 78 0.13% 184 0.00% 0 0.00% 0 0.00% /favicon.ico
18 75 0.13% 26790 0.52% 0 0.00% 0 0.00% /cgi-bin/get_google.pl
19 73 0.13% 123 0.00% 0 0.00% 0 0.00% /cgi-bin/decode_mail.pl
20 43 0.07% 83 0.00% 0 0.00% 0 0.00% /cgi-bin/xyz.pl
21 39 0.07% 73 0.00% 0 0.00% 0 0.00% /wp-login.php
22 33 0.06% 30218 0.58% 0 0.00% 0 0.00% /cgi-bin/binomial_tree.pl
23 26 0.04% 192 0.00% 0 0.00% 0 0.00% /azerbaijan.html
24 24 0.04% 651 0.01% 0 0.00% 0 0.00% /antarctica.html
25 24 0.04% 200 0.00% 0 0.00% 0 0.00% /turkey_troy.html
26 24 0.04% 43 0.00% 0 0.00% 0 0.00% /usage_201401.html
27 23 0.04% 547 0.01% 0 0.00% 0 0.00% /cgi-bin/bird_pages.pl
28 22 0.04% 571 0.01% 0 0.00% 0 0.00% /belize_caracol.html
29 22 0.04% 582 0.01% 0 0.00% 0 0.00% /cgi-bin/nature_pages.pl
30 22 0.04% 2608 0.05% 0 0.00% 0 0.00% /cgi-bin/show_endemics.pl

Top 10 of 10114 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 598 1.03% 357583 6.91% 0 0.00% 0 0.00% /cgi-bin/ctry_map.pl
2 4 0.01% 117653 2.27% 0 0.00% 0 0.00% /images/INDONESIA/Indonesia_2128.mp4
3 3 0.01% 101645 1.96% 0 0.00% 0 0.00% /images/CONGO/Congo_10019.mp4
4 2 0.00% 100697 1.95% 0 0.00% 0 0.00% /images/CONGO/Congo_10017.mp4
5 3 0.01% 100455 1.94% 0 0.00% 0 0.00% /images/CONGO/Congo_10011.mp4
6 2 0.00% 100349 1.94% 0 0.00% 0 0.00% /images/CONGO/Congo_10024.mp4
7 3 0.01% 71689 1.39% 0 0.00% 0 0.00% /images/INDONESIA/Indonesia_2132.mp4
8 4 0.01% 54996 1.06% 0 0.00% 0 0.00% /images/INDONESIA/Indonesia_2131.mp4
9 2 0.00% 40789 0.79% 0 0.00% 0 0.00% /images/CONGO/Congo_10133.mp4
10 2125 3.67% 40748 0.79% 0 0.00% 0 0.00% /

Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 2125 3.67% 278 14.69% /
2 9532 16.48% 270 14.26% /cgi-bin/find_binomial.pl
3 7490 12.95% 253 13.37% /cgi-bin/binomial_link.pl
4 150 0.26% 63 3.33% /cgi-bin/search_apt
5 3914 6.77% 52 2.75% /cgi-bin/eol_link.pl
6 209 0.36% 42 2.22% /cgi-bin/parse_wthr_script.pl
7 39 0.07% 39 2.06% /wp-login.php
8 598 1.03% 13 0.69% /cgi-bin/ctry_map.pl
9 781 1.35% 12 0.63% /cgi-bin/show_country.pl
10 1277 2.21% 11 0.58% /usage/

Top 10 of 549 Total Exit Pages
# Hits Visits URL
1 2125 3.67% 273 15.22% /
2 9532 16.48% 239 13.32% /cgi-bin/find_binomial.pl
3 7490 12.95% 223 12.43% /cgi-bin/binomial_link.pl
4 3914 6.77% 67 3.73% /cgi-bin/eol_link.pl
5 150 0.26% 61 3.40% /cgi-bin/search_apt
6 39 0.07% 37 2.06% /wp-login.php
7 209 0.36% 33 1.84% /cgi-bin/parse_wthr_script.pl
8 781 1.35% 11 0.61% /cgi-bin/show_country.pl
9 598 1.03% 9 0.50% /cgi-bin/ctry_map.pl
10 22 0.04% 8 0.45% /belize_caracol.html

Top 30 of 1802 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4260 7.37% 4250 8.03% 104245 2.01% 0 0.00% 0 0.00% 1 0.05% 64.62.252.176
2 3474 6.01% 3465 6.55% 97165 1.88% 0 0.00% 0 0.00% 2 0.10% 64.62.252.162
3 2807 4.85% 2804 5.30% 58427 1.13% 0 0.00% 0 0.00% 1 0.05% 127.0.0.1
4 2728 4.72% 2586 4.89% 1526690 29.51% 0 0.00% 0 0.00% 17 0.83% 13.66.139.2
5 2151 3.72% 2024 3.82% 349294 6.75% 0 0.00% 0 0.00% 15 0.74% 77.88.5.92
6 1958 3.39% 1864 3.52% 10195 0.20% 0 0.00% 0 0.00% 2 0.10% 216.18.204.197
7 1896 3.28% 1773 3.35% 252344 4.88% 0 0.00% 0 0.00% 9 0.44% 77.88.5.43
8 1735 3.00% 1724 3.26% 93900 1.81% 0 0.00% 0 0.00% 3 0.15% 66.160.140.179
9 1420 2.46% 1420 2.68% 175 0.00% 0 0.00% 0 0.00% 7 0.34% ::1
10 1283 2.22% 1196 2.26% 127994 2.47% 0 0.00% 0 0.00% 6 0.29% 77.88.5.65
11 1002 1.73% 997 1.88% 23547 0.46% 0 0.00% 0 0.00% 1 0.05% 159.69.189.223
12 924 1.60% 467 0.88% 2347 0.05% 0 0.00% 0 0.00% 1 0.05% 160.116.0.165
13 845 1.46% 845 1.60% 8615 0.17% 0 0.00% 0 0.00% 3 0.15% 2.61.196.227
14 817 1.41% 812 1.53% 20859 0.40% 0 0.00% 0 0.00% 1 0.05% 144.76.27.118
15 813 1.41% 740 1.40% 14498 0.28% 0 0.00% 0 0.00% 2 0.10% 98.174.237.90
16 722 1.25% 680 1.29% 114616 2.22% 0 0.00% 0 0.00% 6 0.29% 77.88.5.22
17 658 1.14% 584 1.10% 12599 0.24% 0 0.00% 0 0.00% 2 0.10% 98.174.237.88
18 414 0.72% 381 0.72% 3887 0.08% 0 0.00% 0 0.00% 1 0.05% 185.191.171.18
19 396 0.68% 348 0.66% 6806 0.13% 0 0.00% 0 0.00% 1 0.05% 185.191.171.8
20 383 0.66% 342 0.65% 4118 0.08% 0 0.00% 0 0.00% 2 0.10% 185.191.171.38
21 375 0.65% 331 0.63% 4008 0.08% 0 0.00% 0 0.00% 2 0.10% 185.191.171.9
22 371 0.64% 321 0.61% 4113 0.08% 0 0.00% 0 0.00% 1 0.05% 185.191.171.4
23 371 0.64% 328 0.62% 6106 0.12% 0 0.00% 0 0.00% 1 0.05% 185.191.171.6
24 367 0.63% 317 0.60% 8230 0.16% 0 0.00% 0 0.00% 1 0.05% 185.191.171.7
25 365 0.63% 320 0.60% 3814 0.07% 0 0.00% 0 0.00% 1 0.05% 185.191.171.5
26 363 0.63% 317 0.60% 3688 0.07% 0 0.00% 0 0.00% 2 0.10% 185.191.171.39
27 362 0.63% 322 0.61% 3707 0.07% 0 0.00% 0 0.00% 1 0.05% 185.191.171.1
28 362 0.63% 314 0.59% 3338 0.06% 0 0.00% 0 0.00% 2 0.10% 185.191.171.23
29 360 0.62% 325 0.61% 4407 0.09% 0 0.00% 0 0.00% 1 0.05% 185.191.171.35
30 354 0.61% 322 0.61% 3657 0.07% 0 0.00% 0 0.00% 1 0.05% 185.191.171.42

Top 10 of 1802 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2728 4.72% 2586 4.89% 1526690 29.51% 0 0.00% 0 0.00% 17 0.83% 13.66.139.2
2 2151 3.72% 2024 3.82% 349294 6.75% 0 0.00% 0 0.00% 15 0.74% 77.88.5.92
3 1896 3.28% 1773 3.35% 252344 4.88% 0 0.00% 0 0.00% 9 0.44% 77.88.5.43
4 13 0.02% 13 0.02% 215261 4.16% 0 0.00% 0 0.00% 3 0.15% 66.249.79.129
5 2 0.00% 2 0.00% 200437 3.87% 0 0.00% 0 0.00% 0 0.00% 66.249.79.149
6 1283 2.22% 1196 2.26% 127994 2.47% 0 0.00% 0 0.00% 6 0.29% 77.88.5.65
7 722 1.25% 680 1.29% 114616 2.22% 0 0.00% 0 0.00% 6 0.29% 77.88.5.22
8 4260 7.37% 4250 8.03% 104245 2.01% 0 0.00% 0 0.00% 1 0.05% 64.62.252.176
9 9 0.02% 9 0.02% 101233 1.96% 0 0.00% 0 0.00% 4 0.20% 66.249.79.159
10 1 0.00% 1 0.00% 100091 1.93% 0 0.00% 0 0.00% 0 0.00% 66.249.79.141

Top 30 of 355 Total Referrers
# Hits Referrer
1 46855 81.02% - (Direct Request)
2 2038 3.52% http://soaring.aerobaticsweb.org/
3 1195 2.07% http://aerobaticsweb.org/
4 609 1.05% https://gei.aerobaticsweb.org/
5 379 0.66% https://idahocondor.org/
6 298 0.52% http://www.soaringweb.org/egypt_pharaohs_middle.html
7 227 0.39% https://gei.aerobaticsweb.org/honduras_stelae.html
8 218 0.38% https://www.bing.com/
9 189 0.33% http://www.soaringweb.org/nepal_erotic.html
10 175 0.30% http://gei.aerobaticsweb.org/egypt_all_gods.html
11 175 0.30% https://gei.aerobaticsweb.org/egypt_all_gods.html
12 171 0.30% http://www.soaringweb.org/ethiopia_lalibela.html
13 164 0.28% http://gei.aerobaticsweb.org/mali_towns.html
14 164 0.28% https://gei.aerobaticsweb.org/mali_towns.html
15 163 0.28% https://www.aerobaticsweb.org/
16 153 0.26% https://bitniex.zendesk.com/hc/en-us
17 152 0.26% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
18 146 0.25% http://aerobaticsweb.org/ecuador_galapagos.html
19 135 0.23% https://gei.aerobaticsweb.org/nepal_erotic.html
20 135 0.23% https://www.reddit.com/r/Bitniex/
21 129 0.22% http://gei.aerobaticsweb.org/egypt_pharaohs_new.html
22 127 0.22% http://gei.aerobaticsweb.org/
23 126 0.22% https://www.facebook.com/bitniexx/
24 123 0.21% https://doska.info/podat-obyavlenie
25 123 0.21% https://twitter.com/bitniexx
26 122 0.21% https://steemit.com/@bitniex-exchange
27 118 0.20% http://gei.aerobaticsweb.org/honduras_stelae.html
28 113 0.20% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/
29 97 0.17% https://mostmutabakat.com/
30 96 0.17% https://lapa-ncr.org/

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 37.50% https://apteka.info/
2 3 18.75% https://doska.info/podat-obyavlenie
3 3 18.75% https://ok.ru/doskaobyavlenii
4 2 12.50% https://www.facebook.com/saitobyavlenii/
5 1 6.25% https://tabletki.org/
6 1 6.25% https://twitter.com/saitobyavlenii

Top 15 of 329 Total User Agents
# Hits User Agent
1 12962 22.41% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 9493 16.41% The Knowledge AI
3 5362 9.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 3904 6.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2767 4.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 1958 3.39% Mozilla/5.0 (compatible; Adsbot/3.1)
7 1719 2.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0
8 1534 2.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
9 1383 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 1144 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
11 1059 1.83% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
12 1002 1.73% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 817 1.41% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 810 1.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 765 1.32% Wget/1.20.3 (linux-gnu)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 57832 100.00% 52917 100.00% 5174220 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23