U.S. Open Class Nationals

Contest Results


Last Update:

This information retrieved from rec.aviation.soaring. It was posted by Michael D Schuster


Day 1

Unofficial Day #1 6/13/94 (6/14/95 18:15)
Open Class
Assigned Speed Task
Start/Finish Line, Crestview, Schurz, Bryant Field, Start/Finish Line
282.68 Statute Miles
                                       --Day---  -Accum--  Spd/*Dst 
-Penalty-
Rank Num Name           Aircraft       Rank Pts  Rank Pts       Raw
Code 
Pts

  1  LB  Leffler        Nimbus 4         1  733    1  733     72.32
  2  7V  Gimmey         Nimbus 3         2  653    2  653     64.42
  3  DA  Hersom         Nimbus 3         3  581    3  581     57.29
  4  IB  Buchanan       Nimbus 3         4  564    4  564     55.62
  5  TP  Payne          Nimbus 3         5  488    5  488     48.14
 
  6  P7  Ittner         Ventus C/A 17.6  6  415    6  415   *282.68
  7  DLB Bush           Nimbus 3         7  396    7  396     46.24  T
  8  W8  Cundiff        Ventus C/A 17.6  8  379    8  379   *258.06
  9  6X  Leffler        Ventus C/A 17.6  9  288    9  288   *196.27
 10  GJ  Milner         Nimbus 3        10  153   10  153   *120.97  A

 11  SL  Shea           Nimbus          11  118   11  118   * 80.57
 11  ON  Green          Kestrel 17      11  118   11  118   * 80.57
 11  YB  Gregg          Ventus C/A 16.6 11  118   11  118   * 80.57
 11  75  Ebner          Ventus B 16.6   11  118   11  118   * 80.57
 11  MH  Huffstutler    ASH 25          11  118   11  118   * 80.57
 
 11  JJ  Sinclair       Nimbus 3        11  118   11  118   * 80.57
 17  WK  Loeper         ASH 25          17   35   17   35   * 23.92
 18  YO  Nadler         LS 6-B          18   27   18   27   * 18.19
 19  25H Hallerberg     ASH 25          19   13   19   13   *  9.15
 20  MH2 Weissenbuehler ASH 25E         20    0   20    0   *  0.00
 
 20  BV  Bradford       Ventus C/A 17.6 20    0   20    0   *  0.00
 20  13  Bird           ASH 25          20    0   20    0   *  0.00
 20  51  Mears          LS4-A           20    0   20    0   *  0.00


Penalty Codes

A  - Altitude violation
E  - Engine run
T  - Incorrect turnpoint photo


U.S. Open Class Nationals on gei.geichhorn.com


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn

*Dr. Günther Eichhorn Travel Website
*Soaring website